Texas Roadhouse Steamed Broccoli Price
The Steamed Broccoli costs $3.49 at a typical Texas Roadhouse. Prices are set by each restaurant, so you will pay as little as $3.49 on average in Alabama and as much as $3.99 in Washington.
✔ Prices may vary by location
Steamed Broccoli Price by State
Average price of the Steamed Broccoli in every state we compared, cheapest first, with the lowest and highest price between restaurants in that state.
| State | Average | Low, high |
|---|---|---|
| Alabama | $3.49 | $3.49 |
| Arkansas | $3.49 | $3.49 |
| Connecticut | $3.49 | $3.49 |
| Florida | $3.49 | $3.49 |
| Georgia | $3.49 | $3.49 |
| Idaho | $3.49 | $3.49 |
| Illinois | $3.49 | $3.49 |
| Indiana | $3.49 | $3.49 |
| Iowa | $3.49 | $3.49 |
| Kansas | $3.49 | $3.49 |
| Kentucky | $3.49 | $3.49 |
| Louisiana | $3.49 | $3.49 |
| Maine | $3.49 | $3.49 |
| Maryland | $3.49 | $3.49 |
| Massachusetts | $3.49 | $3.49 |
| Michigan | $3.49 | $3.49 |
| Minnesota | $3.49 | $3.49 |
| Mississippi | $3.49 | $3.49 |
| Missouri | $3.49 | $3.49 |
| Nebraska | $3.49 | $3.49 |
| Nevada | $3.49 | $3.49 |
| New Hampshire | $3.49 | $3.49 |
| New Jersey | $3.49 | $3.49 |
| New Mexico | $3.49 | $3.49 |
| North Carolina | $3.49 | $3.49 |
| North Dakota | $3.49 | $3.49 |
| Ohio | $3.49 | $3.49 |
| Oklahoma | $3.49 | $3.49 |
| Pennsylvania | $3.49 | $3.49 |
| Rhode Island | $3.49 | $3.49 |
| South Carolina | $3.49 | $3.49 |
| South Dakota | $3.49 | $3.49 |
| Tennessee | $3.49 | $3.49 |
| Texas | $3.49 | $3.49 |
| Utah | $3.49 | $3.49 |
| Vermont | $3.49 | $3.49 |
| Virginia | $3.49 | $3.49 |
| West Virginia | $3.49 | $3.49 |
| Wisconsin | $3.49 | $3.49 |
| Wyoming | $3.49 | $3.49 |
| Arizona | $3.52 | $3.49 to $3.99 |
| New York | $3.52 | $3.49 to $3.99 |
| Colorado | $3.57 | $3.49 to $3.99 |
| Montana | $3.74 | $3.49 to $3.99 |
| California | $3.99 | $3.99 |
| Oregon | $3.99 | $3.99 |
| Washington | $3.99 | $3.99 |
What Comes With the Steamed Broccoli
Two sides come with almost every entrée, so the Steamed Broccoli is usually included with your meal; ordered on its own it costs $3.49.
Texas Roadhouse Steamed Broccoli Nutrition Facts
| Nutrition | Steamed Broccoli |
|---|---|
| Serving | One menu portion |
| Calories | 210 |
| Share of a 2,000-calorie day | 11% |
| Total fat | 16g |
| Saturated fat | 5g |
| Cholesterol | 0mg |
| Sodium | 490mg |
| Carbohydrates | 17g |
| Fiber | 8g |
| Sugars | 3g |
| Protein | 5g |
The Steamed Broccoli has about 210 calories, compared with an average of 253 calories for other Sides & Extras items.
Lighter choices in the same section: Green Beans (100 cal), Applesauce (110 cal), Sauteed Mushrooms (120 cal).
Figures follow the published Texas Roadhouse nutrition guide. Portions are cut and poured by hand, so treat every number as approximate and check the official nutrition guide at your restaurant.
For the whole menu see Texas Roadhouse nutrition, or add up a full meal with the Texas Roadhouse nutrition calculator.
Steamed Broccoli Ingredients
What goes into the Texas Roadhouse Steamed Broccoli, based on the official menu description and how it is served.
- Broccoli florets
- Butter on request
Everything is made from scratch in each restaurant, so you can ask for sauces, cheese, butter or seasoning to be left off or served on the side.
Steamed Broccoli Allergens
| Allergen | In the Steamed Broccoli? |
|---|---|
| Milk | Likely yes |
| Wheat / gluten | Not a listed ingredient |
| Egg | Not a listed ingredient |
| Soy | Not a listed ingredient |
| Fish | Not a listed ingredient |
| Shellfish | Not a listed ingredient |
| Peanuts | Not an ingredient, peanuts are in the dining room |
| Tree nuts | Not a listed ingredient |
Based on its ingredients, the Steamed Broccoli likely contains milk. Shared grills, fryers and prep areas mean cross-contact is possible, and recipes can change. Always check the official Texas Roadhouse allergen guide and tell your server about any allergy. More tips on the Texas Roadhouse gluten free menu page.
Steamed Broccoli vs Similar Menu Items
| Item | Price | Calories |
|---|---|---|
| Steamed Broccoli | $3.49 | 210 |
| Baked Potato | $3.49 | 380 |
| Sweet Potato | $3.49 | 350 |
| Steak Fries | $3.49 | 360 |
| Mashed Potatoes | $3.49 | 260 |
| Green Beans | $3.49 | 100 |
| Seasoned Corn | $3.49 | 190 |
| Mac & Cheese | $4.48 | 380 |
| Seasoned Rice | $3.49 | 360 |
| Sauteed Mushrooms | $3.49 | 120 |
| Sauteed Onions | $3.49 | 150 |
| Steamed Vegetables | $3.49 | 190 |
| Applesauce | $3.49 | 110 |
See every item in this section on the Texas Roadhouse sides page.
Tips for Ordering the Steamed Broccoli
- Share it: portions are generous, many guests take half home.
- Customize: ask for sauces and dressings on the side, extra seasoning, or a swap of one side for another.
- Save money: two sides already come with most entrées, so order it as one of those instead of à la carte.
- To go: it travels well for pickup, order through the restaurant's To-Go page or the app.
Texas Roadhouse Steamed Broccoli FAQs
How much is the Steamed Broccoli at Texas Roadhouse?
The Steamed Broccoli costs $3.49 at a typical Texas Roadhouse, ranging from about $3.49 in Alabama to $3.99 in Washington. Prices are set by each restaurant and do not include tax or tip.
How many calories are in the Texas Roadhouse Steamed Broccoli?
The Steamed Broccoli has about 210 calories.
What comes with the Steamed Broccoli?
Two sides come with almost every entrée, so the Steamed Broccoli is usually included with your meal; ordered on its own it costs $3.49.
Where is the Steamed Broccoli cheapest?
In our comparison the Steamed Broccoli is cheapest in Alabama (about $3.49) and most expensive in Washington (about $3.99).
Is there a cheaper alternative to the Steamed Broccoli?
Yes, in the same section you can order the Extra Fresh-Baked Bread ($2.49), the Extra Honey Cinnamon Buttery Spread ($1.99).
Can I order the Steamed Broccoli to go?
Yes. You can order the Steamed Broccoli for pickup through your local restaurant's online To-Go menu or the Texas Roadhouse app, or by calling the restaurant.





